DBD Dedicated Server Series II [Westmere] Gen 2.0 |
Server Specifications: Dell PowerEdge R410 Dual Intel Xeon Quad Core Westmere E5620 - 2.4GHz - 12M Cache - 5.86GT/s 24GB 1066MHz DDR3 Triple Channel Registered Memory 2x 500GB - SATAII - 7.2K RPM - 3Gbps - 32MB Cache - Enterprise Class Maximum of 4 HDD's Hardware RAID 0 or 1 Included; RAID 5, 10 /w 256MB cache & BBU Optional 1Gbps Public Network Port (Dedicated) 1Gbps Private Network Port (Unmetered) 10,000GB/mo Outbound Public Bandwidth; Free Inbound* 4 Public IP Address + 1 Mgmt IP via Secure VLAN (/29) Remote Access Card (KVM, Reboot & Virtual Media) |
| Provider: | Gogax | SingleHop | Hivelocity | Database by Design |
| CPU Type: | Dual Intel Xeon E5620 | Dual Intel Xeon E5620 | Dual Intel Xeon E5620 | Dual Intel Xeon E5620 |
| Memory: | 24GB | 24GB | 24GB | 24GB |
| HD: | 1x 1000GB SATA II | 1x 1000GB SATA II | 1x 500GB SATA II | 2x 500GB SATA II |
| RAID: | Not Included | Not Included | Not Included | Hardware RAID 1 or 0 |
| Public Network Port Speed: | 100MBps | 100Mbps | 100Mbps | 1Gbps |
| Private Network Port Speed: | n/a | n/a | n/a | 1Gbps Unmetered |
| Bandwidth: | 5000GB/mo | 10,000GB/mo | 10,000GB/mo | 10,000GB/mo |
| Free Inbound Bandwidth: | n/a | Yes | n/a | Yes |
| Public IPs: | 5 | 5 | 5 | 5 |
| IP KVM: | Included | n/a | Included | Included |
| Remote Reboot: | Yes | Yes | Yes | Included /w IPKVM |
| Virtual Media Support | Yes | Yes | Yes | Included /w IPKVM |
| Monitoring: | Option | Option | Option | Free Option |
| Setup fee: | FREE | FREE | FREE | FREE |
| Montly cost: | $499 | $538.00 | $429.00 | $339.00 |
Prices accurate as of: 06/2011 - prices calculated from provider website.

DBD Dedicated Server Series II [Westmere] Gen 2.0
Dell PowerEdge R410