| Server Series | Chassis | CPU / Cores | Max HD | Incl Memory | Max Memory | Memory Type | Included Raid |
| Series I [Sandy Bridge] Gen 2.0 | R210 II | 1x E3-1270 4/8HT | 2 | 16GB | 16GB | DDR3 ECC Unregistered | Hardware |
| Series I [Westmere] Gen 2.0 | R410 | 1x E5620 4/8HT |
4 | 12GB | 32GB | DDR3 ECC Registered | Hardware |
| Series I [Westmere] Gen 2.0 | R410 | 1x X5670 6/12HT | 4 | 12GB | 32GB | DDR3 ECC Registered | Hardware |
| Series II [Westmere] Gen 2.0 | R410 | 2x E5620 8/16 HT | 4 | 24GB | 64GB | DDR3 ECC Registered | Hardware |
| Series II [Westmere] HPC Node | R410 | 2x X5670 12/24 HT | 4 | 6GB | 6GB | DDR3 ECC Unregistered | Hardware |
| Series II [Westmere] Gen 2.0 | R410 | 2x X5670 12/24 HT | 4 | 24GB | 64GB | DDR3 ECC Registered | Hardware |
| Series III [Westmere] Gen 2.0 | R710 | 2x E5620 8/16 HT | 6 | 48GB | 192GB | DDR3 ECC Registered | Hardware Cached |
| Series III [Westmere] Gen 2.0 | R710 | 2x X5670 12/24 HT | 6 | 48GB | 192GB | DDR3 ECC Registered | Hardware Cached |
| Series IV [Nehalem-EX] Gen 2.0 | R910 | 4x X7560 32/64 HT | 16 | 128GB | 1024GB | DDR3 ECC Registered | Hardware Cached |
Exclusive Use Dell PowerEdge Rackmounted Servers, No Desktop Components.